JOB FAIR 2014 RESULTS | ||||||
NOCIL | ||||||
ELECTRICAL | MECHANICAL | |||||
SR NO | NAME | COLLEGE | SR NO | NAME | COLLEGE | |
1 | RAJGOR KETUL | GEC | 1 | PATEL AKSHAYKUMAR GIRISHBHAI | GEC | |
2 | GUPTA NILESH | SVMIT | 2 | SHAH DIGANT HITESHKUMAR | SVMIT | |
3 | BHESANIYA VIVEK | GEC | 3 | ROHIT RAHUL B | SVMIT | |
4 | PANCHAL CHIRAG | SVMIT | 4 | JOSHI KALPESHKUMAR KANTIBHAI | GEC | |
5 | SHAH DHRUV | GEC | 5 | BHESDADIYA RAVI KIRITBHAI | SVMIT | |
6 | PATEL DHAVAL | GEC | 6 | GANDHI NIKHIL MAHESHKUMAR | SVMIT | |
7 | PATEL TWINKLE | GEC | 7 | PRAJAPATI SHASHIKANT | GEC | |
8 | PATEL MUKHTARHUSSAIN | SVMIT | ||||
9 | PRAJAPATI NISHIT | GEC | ||||
10 | RANA HIMANSHU | GEC |
Vision: Impart value based integrative education to empower youth by fostering innovation and leadership ethos for socio- professional needs. Mission: 1.Provide state-of-the-art infrastructure by strengthening industry-institute-interaction to achieve excellence in engineering education. 2.Foster talent by developing global mindset and sustained leadership in professional outlook to meet ever-rising industry expectations. 3.Nurture students by inculcating them for their holistic development.
Thursday, 13 March 2014
NOCIL RESULTS
Subscribe to:
Post Comments (Atom)
Uttar Pradesh Police Constable Admit Card will be available online on 24th September 2018. Candidates can download their UP Police Admit Card by entering their Registration ID and Password.
ReplyDelete