GET-JOB FAIR 2014 | ||||||||||
COMPANY VENUE / TIME | ||||||||||
DATE: 11/03/2014 | DATE: 12/03/2014 | |||||||||
BRANCH | COMPANY | GROUP | VENUE | BRANCH | COMPANY | GROUP | VENUE | |||
ELECTRICAL | ELECTRICAL | AARTI | B | GEC | ||||||
BAYER | B | SVMIT | NOCIL | A | GEC | |||||
SOLVEY | A | SVMIT | MICROTECH | A,B | GEC | |||||
GFL | A,B,C | SVMIT | ACCURATE POWER SYSTEM | B | GEC | |||||
GURURAJ ENGINEERS | A | GEC | ||||||||
MEGHMANI | A,B | GEC | ||||||||
MECHANICAL | BAYER | A | SVMIT | |||||||
SOLVEY | C | SVMIT | MECHANICAL | AARTI | A | GEC | ||||
PRAGATI GLASS | A,B,C | SVMIT | NOCIL | C | GEC | |||||
GFL | A,B,C | SVMIT | ACCURATE POWER SYSTEM | B | GEC | |||||
RAPICUT | B | SVMIT | CAD EXPERT | A,B,C | GEC | |||||
MEGHMANI | A,B,C | GEC | ||||||||
CHEMICAL | SOLVEY | B | SVMIT | |||||||
DSCL | A | SVMIT | CHEMICAL | BEIL | B | GEC | ||||
JYOTI OM | C | SVMIT | KANORIA | A | GEC | |||||
BAYER | C | SVMIT | AARTI | C | GEC | |||||
GFL | A,B,C | SVMIT | MEGHMANI | A,B,C | GEC | |||||
DIC FINECHEM | B | SVMIT | ||||||||
CIVIL | BAYER | A | SVMIT | CIVIL | NOCIL | A | GEC | |||
KP CONSTRUCTION | A | GEC | CAD EXPERT | A | GEC | |||||
SMC CONSTRUCTION | A | GEC | ||||||||
BHUMI DEVLOPER | A | GEC | ||||||||
GFL WILL CONDUCT WRITTEN TEST ON 11/03/2014 | MEGHMANI WILL CONDUCT WRITTEN TEST ON 12/03/2014 | |||||||||
TIME: 9:00 A.M 100 MARKS |
Vision: Impart value based integrative education to empower youth by fostering innovation and leadership ethos for socio- professional needs. Mission: 1.Provide state-of-the-art infrastructure by strengthening industry-institute-interaction to achieve excellence in engineering education. 2.Foster talent by developing global mindset and sustained leadership in professional outlook to meet ever-rising industry expectations. 3.Nurture students by inculcating them for their holistic development.
Monday, 10 March 2014
company list matrix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment