Based on the Company criteria, the following students are shortlisted for the Interview process.
Pl. find the sheet attached BY GACL
The Schedule for Interview will be as follows:
Date: 15th March, 2014
Place :GEC Bharuch Campus
Time: 9:30 am
Pl. find the sheet attached BY GACL
The Schedule for Interview will be as follows:
Date: 15th March, 2014
Place :GEC Bharuch Campus
Time: 9:30 am
Sr. No. | Full Name | Place | Date of Birth | Sex | % of Diploma (if applicable) | CPI/SPI sem 1 | CPI/SPI sem 2 | CPI/SPI sem 3 | CPI/SPI sem 4 | CPI/SPI sem 5 | CPI/SPI sem 6 | CPI / SPI of 7 sem | AGGREGATE of all 7 sem | Agg. % |
1 | BHAGAT FORAM DINESHBHAI | VADODARA | 17/6/1992 | Female | 67.6 | 7.73 | 7.5 | 9.07 | 9.27 | 9.15 | 8.56 | 80.6 | ||
2 | Rakhi Sharma | ANKLESHWAR | 07/02/1991 | Female | 7.07 | 6.28 | 7.17 | 8 | 8.93 | 9 | 9.29 | 8.02 | 75.2 | |
3 | SHAH SANKET MAYANKKUMAR | JAMBUSAR | 21/1/1993 | Male | 6.77 | 6.33 | 6.93 | 7.6 | 8.47 | 9.2 | 9.32 | 7.83 | 73.3 | |
4 | MACHHI KAUSHIK VINODBHAI | BHARUCH | 17/10/1992 | Male | 70.5 | 6.37 | 7.2 | 8 | 8.77 | 8.65 | 7.82 | 73.2 | ||
5 | Gupta Ravikumar Sudeshwarsa | BHARUCH | 28/2/1993 | Male | 6.43 | 5.63 | 7.93 | 8.1 | 7.93 | 8.97 | 9.15 | 7.76 | 72.6 | |
6 | Patel Bhavinkumar Pravinbhai | BHARUCH | 04/12/1993 | Male | 6.4 | 6.53 | 7.53 | 7.63 | 7.8 | 8.93 | 8.82 | 7.69 | 71.9 | |
7 | PATEL SUNNY ASHOKBHAI | ANKLESHWAR | 12/01/1992 | Male | 6.33 | 6.47 | 7.5 | 7.57 | 7.47 | 8.7 | 8.82 | 7.57 | 70.7 | |
8 | Patel Dixitkumar Jagadishbhai | ANAND | 08/04/1993 | Male | 75.3 | 6.4 | 6.67 | 7.07 | 8.7 | 8.71 | 7.54 | 70.4 | ||
9 | PATEL BHARATKUMAR RAMESHBHAI | ANKLESHWAR | 27/11/1992 | Male | 63.6 | 6.17 | 7.03 | 7 | 8.37 | 8.55 | 7.44 | 69.4 | ||
10 | SHAH KRUNAL RAMESHKUMAR | BHARUCH | 18/1/1991 | Male | 73.5 | 6.47 | 5.2 | 7.33 | 8.07 | 8.44 | 7.3 | 68 | ||
11 | Aamanji Akil Usman | BHARUCH | 15/12/1990 | Male | 74.8 | 6.93 | 6 | 7.67 | 7.5 | 8.56 | 7.3 | 68 | ||
12 | PATEL HITESH RAMESHBHAI | ANKLESHWAR | 29/6/1992 | Male | 6.03 | 5.8 | 6.93 | 7.3 | 7.6 | 8.49 | 8.59 | 7.26 | 67.6 | |
13 | DARSHAN SAGAR ASHOKKUMAR | VERAVAL | 19/7/1992 | Male | 7.43 | 5.73 | 6.57 | 6.43 | 7.33 | 8.3 | 8.56 | 7.22 | 67.2 | |
14 | Katariya Heena Navalbhai | SURAT | 06/12/1992 | Female | 4.4 | 4.73 | 6.9 | 8 | 8.13 | 8.27 | 8.79 | 7.22 | 67.2 | |
15 | PATEL KALPESH MANHARBHAI | ANKLESHWAR | 02/04/1993 | Male | 69 | 6 | 6.1 | 7.6 | 7.6 | 8.38 | 7.18 | 66.8 | ||
16 | sahani pintu narshubhai | BHARUCH | 21/5/1993 | Male | 5.4 | 5.2 | 6 | 6.89 | 7.5 | 8.5 | 8.32 | 7.01 | 65.1 | |
17 | Desai Jayeshkumar Ramanbhai | BHARUCH | 10/05/1992 | Male | 5.28 | 5.42 | 6.7 | 7.01 | 7.47 | 8.47 | 8.62 | 6.97 | 64.7 | |
18 | Gohil Kinjal Ranjitsinh | VADODARA | 02/04/1993 | Female | 3.27 | 4.1 | 6.73 | 6.73 | 7.33 | 8.37 | 8.88 | 6.92 | 64.2 | |
19 | PANCHOLI HARSH GAUTAMBHAI | ANKLESHWAR | 22/9/1992 | Male | 6 | 3.43 | 6.73 | 5.37 | 7.07 | 8.33 | 8.88 | 6.89 | 63.9 | |
20 | PATEL SEHJAD AYYUBBHAI | BHARUCH | 07/04/1992 | Male | 6.4 | 4.57 | 6.73 | 5.3 | 6.73 | 7.87 | 8.29 | 6.82 | 63.2 | |
21 | PATEL SHEKHAR LALJIBHAI | KHEDA | 07/07/1993 | Male | 5.33 | 5.57 | 6.67 | 6.67 | 6.33 | 7.57 | 8.12 | 6.79 | 62.9 | |
22 | UPADHYAY MILAN PRAMODKUMAR | BARODA | Male | 6 | 3.6 | 6.8 | 4.87 | 7.53 | 7.63 | 8.41 | 6.76 | 62.6 | ||
23 | PADSALA RAHUL BABABHAI | DIU | 06/06/1993 | Male | 5,.23 | 5.17 | 6.37 | 6.77 | 6.33 | 7.5 | 8.12 | 6.53 | 60.3 | |
24 | PARMAR VIVEKKUMAR KISHANBHAI | BHARUCH | Male | 4.57 | 3.07 | 6.63 | 6.77 | 6.8 | 6.63 | 7.76 | 6.5 | 60 |
No comments:
Post a Comment