Kindly find information for upcoming future recruitment information in DRDO (Deference Research and Development Organization)
Click here for information
Vision: Impart value based integrative education to empower youth by fostering innovation and leadership ethos for socio- professional needs. Mission: 1.Provide state-of-the-art infrastructure by strengthening industry-institute-interaction to achieve excellence in engineering education. 2.Foster talent by developing global mindset and sustained leadership in professional outlook to meet ever-rising industry expectations. 3.Nurture students by inculcating them for their holistic development.
Eligibility Criteria
|
Excellent Academic Record from B.E/B.Tech/MCA/M.E/M.Tech/M.Sc. Branches
|
Batch
|
2016/2017/2018
|
CTC
|
3.25- 3.5 Lakhs Per Annum
|
Test Center
|
Bangalore/Chennai/Delhi/Hyderabad/Kolkata/Mumbai/Pune
|
| KRIPALSINH LAKHUBHAI SINDHAV |
| LAVI.RAKESH.SHAH |
| Himanshu Rajeshkumar variyavwala |
| Juhi Naresh Gupta |
| FULL NAME (IN CAPITALs) | Stream | FAMILY INCOME (must be <360000) | Remarks from TCS |
| SOLANKI PREMKUMAR DINESHBHAI | Electrical | 25000 | |
| PARAMAR JAIMINKUMAR SURESHBHAI | Electrical | 25000 | |
| GOHIL AYUSYA M | ELECTRICAL | 40000 | Considered as Exception for AA category.Student will have to get more than 60% aggregate before placement |
| PARMAR JIGARKUMAR | Electrical | 345000 | |
| PRITIBEN CHAUDHARI | ELECTRICAL | 35000 | |
| RATHOD VASUDEV | Electrical | 326892 | Considered as Exception for AA category.Student will have to get more than 60% aggregate before placement |
| PARMAR HITESHBHAI DINESHBHAI | ELECTRICAL | 22000 | |
| CHAUDHARI JIGAR HASMUKHBHAI | ELECTRICAL | 337000 | |
| VASAVA DIPAKKUMAR ANOPBHAI | ELECTRICAL | 358000 | |
| VASAVA DHIRENKUMAR MANILAL | MECHANICAL | 542000 | |
| RANA MIHIR ARVINDBHAI | EC | 60000 | Kindly confirm if this is the family annual income |
| GHANCHI AAFRIN AKHTAR | ELECTRICAL | 30000 | |
| SAQLEEN AHMAD NAJAR | ELECTRICAL | 30000 | |
| NIZAMA NARANBHAI JASHAVNTBHAI | ELECTRICAL | 35000 | |
| GHONIYA BHARGAV RASHMINBHAI | MECHANICAL | 40000 | |
| PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI | ELECTRICAL | 40000 | |
| RANA SUJALKUMAR PRAVINCHANDRA | ELECTRICAL | 40000 | |
| PRAJAPATI SACHIN JITENDRAKUMAR | ELECTRICAL | 40000 | |
| APARNATHI NEHALBEN JAYSUKHGAR | EC | 42000 | |
| PREMKUMAR SURESHBHAI TANDEL | ELECTRICAL | 50000 | |
| JAYANIL DILIPBHAI PATHAK | ELECTRICAL | 50000 | |
| KRUPAXI DHANSUKBBHAI KAKADIYA | EC | 60000 | |
| TANDEL ALWITA ISHWARBHAI | ELECTRICAL | 60000 | |
| PATEL JEMISHA KISHORBHAI | ELECTRICAL | 60,000 | |
| BANDI MOHAMMAD AMRAH MAHAMMAD YUNUS BHAI | MECHANICAL | 60000 | |
| PATEL ABHI VIPULKUMAR | MECHANICAL | 60000 | |
| KARENA CHETAN KESHUBHAI | ELECTRICAL | 60000 | |
| TAILOR MEETKUMAR JIGNESH | ELECTRICAL | 65000 | |
| MOIZUDDIN NIZAMUDDIN SAIYED | ELECTRICAL | 72000 | |
| ROHITKUMAR RAJENDRAPRASAD TIWARI | ELECTRICAL | 72000 | |
| PAREL KHUSHBU NAVINBAHI | ELECTRICAL | 74,000 | |
| PARMAR RONAKKUMAR JAYANTIBHAI | ELECTRICAL | 75000 | |
| Upadhyay Ashish Krishan Datt | ELECTRICAL | 80000 | |
| CHAUDHARY SHUBHANGI SUNILBHAI | EC | 80000 | |
| LAD VIRALKUMAR VINODBHAI | MECHANICAL | 80,000 | |
| BHATT ATRI NIKHILKUMAR | EC | 80000 | |
| PARMAR VARUN AMARSINH | ELECTRICAL | 84000 | |
| PANCHAL NIKETKUMAR MAHESHBHAI | ELECTRICAL | 88,000 | |
| KALSARIYA ABHISHEK | EC | 90000 | |
| KALSARIYA ABHISHEK MAHESHBHAI | EC | 90000 |
| | 1. | MEHTA KRUPESH BHARATBHAI | Chemical | Shortlis | |
| | 2. | RANA HARSHIL SURESHCHANDRA | Chemical | Shortlis | |
| | 3. | KAPTAN JWALANT MAHESHKUMAR | Chemical | Shortlis | |
| | 1. | THAKKAR KARANKUMAR MAHENDRABHAI | Mechanica | Shortlis | |
| | 2. | AAKASH JIGNESH MODI | Mechanica | Shortlis | |
| | 1. | KURUP GOKULKRISHNAN GOPAL | Electrica | Shortlis | |
| | 2. | VASAVA KAMALDEEP RAVAJIBHAI | Electrica | Shortlis | |
INOX Air Products 💼✨ A pool campus drive by INOX Air Products was successfully conducted today at GEC Bharuch , with participation from ...