| GOVERNMENT ENGINEERING COLLEGE, BHARUCH | |||||||
| TRAINING AND PLACEMENT CELL-2013 | |||||||
| SR.NO | NAME | CONTACT NO. | BRANCH | SEM | |||
| I.T CELL | |||||||
| 1 | SHAH ABHI A | 7600015985 | ELECT. | 7th | |||
| 2 | SOLANKI NIRAJ D | 8866327882 | ELECT. | 7th | |||
| 3 | JOSHI PANKAJ | 8128967843 | ELECT. | 7th | |||
| 4 | Patel Minhaj M. | 9033984202 | ELECT. | 7th | |||
| 5 | Wadiwala Krishna K. | 9428287973 | E.C. | 5th | |||
| 6 | Yadav Vinita H. | 9662154209 | E.C. | 5th | |||
| 7 | Prasad Nisha | 9033934372 | E.C. | 5th | |||
| 8 | Bhatt Keyur R. | 8460686793 | E.C. | 7th | |||
| 9 | Patel Niraj | 8460255256 | E.C. | 7th | |||
| 10 | Poriya Nikhil | 8866639730 | CIVIL | 7th | |||
|
Soratniya Hardik | 8511503332 | CIVIL | 7th | |||
| 12 | Agarwal Sunny kumar | 7405457202 | CIVIL | 7th | |||
|
Thumar Ankur | 9099183617 | CIVIL | 5th | |||
| 14 | Riddhi Kalolia | 8866440623 | E.C. | 5th | |||
| 15 | Kaushik Mourya | 9898733064 | E.C. | 5th | |||
| COMMUNICATION CELL | |||||||
| 1 | PARMAR SACHIN | 8866780283 | MECH | ||||
| 2 | PATEL KRUNAL | MECH | |||||
| 3 | PATEL SHEKHAR | 9537510196 | CHEM | 7th | |||
| 4 | DODIYA DHARMIK | 8460801393 | CHEM | ||||
| 5 | KALATHIYA HARDIK | 8140370778 | CHEM | ||||
| 6 | PATEL MITRA | 7405791425 | ELECT | 7th | |||
| 7 | SACHIN SHAJI | 8866155830 | ELECT | 7th | |||
| 8 | ANKITA GUPTA | ELECT | 7th | ||||
| 9 | NEHA PANCHAL | 8460308093 | ELECT | 7th | |||
| 10 | BASAVJIT ROY | 9601474757 | CIVIL | 7th | |||
| 11 | SUBHANKAR DAS | 7405452329 | CIVIL | 7th | |||
| 12 | PANKAJ VIJAY | E.C. | 7th | ||||
| 13 | MANISH | E.C. | 7th | ||||
| 14 | POOJA SHAH | E.C. | 7th | ||||
| 15 | NIMMI PANDAY | 8460662044 | E.C. | 5th | |||
| 16 | ALOK TIWARI | 8866787217 | E.C. | 5th | |||
| 17 | ASHOK MISHRA | 8866787040 | E.C. | 5th | |||
| 18 | TULSI JAIN | 7878587676 | E.C. | 5th | |||
| 19 | PATEL DRASHTI | 8460074470 | E.C. | 5th | |||
| 20 | PATEL PRIYANKA | 7405589018 | E.C. | 5th | |||
| 21 | PATEL NIRALI | 7405185830 | E.C. | 5th | |||
| 22 | PIPALIYA BEENA | 8866856605 | E.C. | 5th | |||
| 23 | SENJALIYA ANKITA | 8460391663 | E.C. | 5th | |||
| 24 | MADAT NUPUR | 8732919948 | E.C. | 5th | |||
| 25 | RACHNA GANDHI | 8866337836 | E.C. | 5th | |||
| 26 | SAKPAL VIJAY | 8866704838 | E.C. | 7th | |||
| 27 | KALPIT PATEL | 8866508874 | E.C. | 5th | |||
| FIELD CELL | |||||||
| ANKLESHWAR ZONE | |||||||
| 1 | PATEL BHARAT | 7878238807 | CHEM | 7th | |||
| 2 | KRUNAL KHERE | 9723381105 | ELEC. | 5th | |||
| 3 | RACHNA GANDHI | 8866337836 | E.C. | 5th | |||
| 4 | NEHA KUSWASHA | 9427475434 | E.C. | 5th | |||
| 5 | NIMMI PANDEY | 8460662044 | E.C. | 5th | |||
| 6 | PULVI JAIN | 7878587676 | E.C. | 5th | |||
| 7 | PATEL DRASHTI | 8460074470 | E.C. | 5th | |||
| 8 | PATEL PRIYANKA | 7405589018 | E.C. | 5th | |||
| BHARUCH ZONE | |||||||
| 1 | DESAI JAYESH | 9033350568 | CHEM | 7th | |||
| 2 | PANCHOLI HARSH | 9033685159 | CHEM | 7th | |||
| 3 | GUPTA RAVI | 8460443011 | CHEM | 7th | |||
| 4 | PATEL BHAVINI | 8866781941 | CHEM | 7th | |||
| 5 | RATHVA BHAVESH | 9978105272 | MECH | 7th | |||
| 6 | PATEL MAYUR | 9033921465 | MECH | 7th | |||
| 7 | PATEL NISHARG | 8905147978 | CIVIL | 7th | |||
| BARODA ZONE | |||||||
| 1 | PATEL RAHUL | 9727759544 | ELECT. | 5th | |||
| 2 | GAMIT JAY | 8511128413 | ELECT. | 5th | |||
| 3 | PATEL ANIRUDH | 9601575889 | ELECT. | 5th | |||
| 4 | SHAH KRUPAL | 7802971955 | ELECT. | 5th | |||
| 5 | BHATT ARCHIT | 9510156102 | ELECT. | 5th | |||
| 6 | MISHRA JITENDAR | 9601929552 | ELECT. | 5th | |||
| 7 | RAJESHIKE ABHISHEK | 9099158960 | ELECT. | 5th | |||
| SURAT ZONE | |||||||
| 1 | PARMAN RONIT | 9687099636 | ELECT. | 5th | |||
| 2 | PATEL BHARGESH | 9724874455 | ELECT. | 5th | |||
| 3 | KANTHARIYA RONIT | 9624142881 | ELECT. | 5th | |||
| 4 | SENJALIYA ANKITA | 8460391663 | E.C | 5th | |||
| 5 | PIPALIYA BEENA | 8866856605 | E.C | 5th | |||
| VAPI/VALSAD | |||||||
| 1 | ALOK TIWARI | 8866787217 | E.C | 5th | |||
| 2 | ASHOK MISHRA | 8866787040 | E.C | 5th | |||
| 3 | PRABHAKAR JHA | 7405764960 | E.C | 5th | |||
| 4 | GULSHAN SHARMA | 9033973706 | E.C | 5th | |||
| 5 | NEVIL CHAUDHRI | 9033789057 | CIVIL | 5th | |||
| EVENT MANAGEMENT | |||||||
| 1 | RAMANI RAVIKANT | 7405494123 | MECH. | 5th | |||
| 2 | PARIKH ISHAN | 9427379947 | MECH. | 5th | |||
| 3 | CHOLERA VISHAL | 8460406584 | MECH. | 5th | |||
| 4 | JOSHI ASHUTOSH | 8460653770 | MECH. | 5th | |||
| 5 | MEHTA DHRUV | 8758029936 | MECH. | 5th | |||
| 6 | KRIPLANI RAHUL | 7405657185 | MECH. | 5th | |||
| 7 | VARIA PRIYESH | 9662341517 | MECH. | 5th | |||
| 8 | PATEL HIREN | 7383058458 | MECH. | 5th | |||
| 9 | JIMIT SHAH | 9712835084 | MECH. | 5th | |||
| 10 | MODI MILIND | 9879194787 | MECH. | 5th | |||
| 11 | MITHAI KANTESH | 7600289923 | MECH. | 5th | |||
| 12 | PATEL KEYUR | 9909424513 | MECH. | 5th | |||
| 13 | PATHAN AHTESHAMULHAJ | 9725266313 | MECH. | 5th | |||
| 14 | HADIYA VIJAY | 8238656483 | MECH. | 5th | |||
| 15 | SOLANKI VIJAY | 9924423791 | MECH. | 5th | |||
| 16 | CHAUDHRI JIMESH | 8511777204 | MECH. | 5th | |||
| 17 | CHAUHAN MEET | 9408553651 | MECH. | 5th | |||
| 18 | NEHA KUSHWAHA | E.C | 5th | ||||
| 19 | GOHIL NIKHIL | 8866409223 | 3rd | ||||
| 20 | HARDIK CHAUDHRI | 9909251210 | CIVIL | 7th | |||
| 21 | JANAMJEY MISTRY | 9033938990 | CIVIL | 7th | |||
| 22 | SAURABH BHAVSAR | 7600014450 | CIVIL | 7th | |||
| 23 | AVINASH BAL | 9428736980 | CIVIL | 5th | |||
| 24 | HARNISH PRAJAPATI | 9712963606 | CIVIL | 5th | |||
Vision: Impart value based integrative education to empower youth by fostering innovation and leadership ethos for socio- professional needs. Mission: 1.Provide state-of-the-art infrastructure by strengthening industry-institute-interaction to achieve excellence in engineering education. 2.Foster talent by developing global mindset and sustained leadership in professional outlook to meet ever-rising industry expectations. 3.Nurture students by inculcating them for their holistic development.
Thursday, 22 August 2013
STUDENTS PLACEMENT COMMITTEE
Wednesday, 21 August 2013
JOB FAIR AT PARUL ENGG COLLEGE
there is a
job fair at parul college on 27/08/2013
Tuesday in which 10 companies are coming.
*without hall tickets entry is prohibited *
So request you to register as soon as
possible by submitting resumes & collect hall tickets till
Will share companies details as soon as i get them.
Tuesday in which 10 companies are coming.
Interested students have to contact niit bharuch center & have to collect
hall tickets from here.*without hall tickets entry is prohibited *
So request you to register as soon as
possible by submitting resumes & collect hall tickets till
friday.
Will share companies details as soon as i get them.
pl contact at following
*NIIT BHARUCH**1st,floor Amar Complex ,*
*Beside BSNL Office,*
*Kasak Circle,*
*Bharuch:392001*
*Tel:(02642)225458*
*Mobile:9722213060*
*Email: gl.niitbharuch@gmail.com <infoniitbharuch@gmail.com>*
Friday, 16 August 2013
LECTURER IN POLYTECHNIC COLLEGE
કરાર આધારત પસદં ગી યા માટ નો કાયમ
મ િવગત સભં િવત તારખ/ સમય ગાળો
૧ NIC_Ojas મારફતે ઓન લાઈન
અર મગં ાવવાનો સમય ગાળો
૧૬/૦૮/૨૦૧૩ થી ૨૫/૦૮/૨૦૧૩
૨ મેરટ લીટ િસધ કરવાની
તારખ
૨૭/૦૮/૨૦૧૩
૩ પસદં ગી યા માટ બ
લુ ાકાતની તારખ
૨૯/૦૮/૨૦૧૩ થી ૩૧/૦૮/૨૦૧૩
LAST DATE IS 25/8/2013
FOR DETAIL PL REFER WEB SITE dte.gswan.gov.in and nic_ojas
મ િવગત સભં િવત તારખ/ સમય ગાળો
૧ NIC_Ojas મારફતે ઓન લાઈન
અર મગં ાવવાનો સમય ગાળો
૧૬/૦૮/૨૦૧૩ થી ૨૫/૦૮/૨૦૧૩
૨ મેરટ લીટ િસધ કરવાની
તારખ
૨૭/૦૮/૨૦૧૩
૩ પસદં ગી યા માટ બ
લુ ાકાતની તારખ
૨૯/૦૮/૨૦૧૩ થી ૩૧/૦૮/૨૦૧૩
LAST DATE IS 25/8/2013
FOR DETAIL PL REFER WEB SITE dte.gswan.gov.in and nic_ojas
RESULT OF GACL FINAL ROUND
This is to inform all students that GACL will declare result of final round in 2nd week of September.
so pl do not keep on calling me related to this matter
so pl do not keep on calling me related to this matter
meeting for finalize group leader
dear all tpo committee students
finalize group leader for different activity and meet as per follwing
place : admin seminar hall
date :Wednesday 21 august
time:2:45 pm
finalize group leader for different activity and meet as per follwing
place : admin seminar hall
date :Wednesday 21 august
time:2:45 pm
Wednesday, 3 July 2013
FINAL DETAILS (PASSOUT BATCH 2013)
ALL THE FINAL YEAR STUDENTS ARE REQUIRED TO FILL THIS FORM
LAST DATE OF FILLING THIS FORM IS 7TH JULY 2013.
https://docs.google.com/a/gecbharuch.com/spreadsheet/viewform?formkey=dDRFRElaVlpiWDdLSWtMZjR5WW1XbWc6M Q
LAST DATE OF FILLING THIS FORM IS 7TH JULY 2013.
https://docs.google.com/a/gecbharuch.com/spreadsheet/viewform?formkey=dDRFRElaVlpiWDdLSWtMZjR5WW1XbWc6M Q
Monday, 17 June 2013
campus drive in reliance for mechnical and civil engg
Kindly find the details of the new opening..
Kindly forward it to anybody who is interested.
Kindly forward it to anybody who is interested.
Interested students have to register on the following link.
Important : Those students who have participated in the recruitment drive with Reliance in last 3 months cannot apply.
Link for Reliance Campus Registration :
If you have trouble viewing or submitting this form, you can fill it out online:
https://docs.google.com/forms/ d/ 127rJUcftBDPo0ZyBhD3JTIfQuTr4F 501j7FuFYBUFhs/v
If you have trouble viewing or submitting this form, you can fill it out online:
https://docs.google.com/forms/
Reliance Pool Campus - CIVIL , Mechanical 2013
Job Details
Company Name Reliance Industries Limited Salary Package Rs. 4 Lacs
Job Location All India
Process Written test and interview
Eligibility Parameters
Qualification B.E.-Mechanical & Civil
Percentage Should complete their Qualifying Degree with Aggregate of 60% / 6 CGPA and First class
.
Job Profile Trainee Engineer
Company Name Reliance Industries Limited Salary Package Rs. 4 Lacs
Job Location All India
Process Written test and interview
Eligibility Parameters
Qualification B.E.-Mechanical & Civil
Percentage Should complete their Qualifying Degree with Aggregate of 60% / 6 CGPA and First class
.
Job Profile Trainee Engineer
Friday, 17 May 2013
gacl result
gacl result
following students are shortlisted for final interview
NSor.. Nam(eMro.flMSst)udent Discipline
1 Mahamadshabir M Chemical
2 Jangid Anupkumar R Chemical
3 Siddharth P Raj Chemical
4 Vishal Thakur Chemical
5 Manan Shyam Prakashkar Chemical
6 Raghavndra V Kulkarni Mechanical
7 Tapan K Rakholiya Mechanical
8 Prasant J Prajapati Mechanical
9 Mehul M Patel Mechanical
10 Fatema A Chandodwala Mechanical
NSor.. Nam(eMro.flMSst)udent Discipline
11 Umang K Soni Electrical
12 Kajal B Bhuva Electrical
13 Siddhant A Kulkarni Electrical
14 Shailesh R Kotadiya Electrical
15 Yashraj S Rajeshirke Civil
Sr Discipline Date of Time Place of Interview
No Interview1 Chemical 27.05.2013
2 Mechanical 29.05.2013
3 Civil 31.05.2013
4 Electrical 05.06.2013
place of interview
HR Department
Gujarat Alkalies and Chemicals Limited
P.O Petrochemicals
Near Ranoli Village
Dist. Vadodara
Phone no. (0265) 2232681,3061200
Ext No, 251/270
At 9.00 am
Wednesday, 1 May 2013
campus drive of reliance industries
date 2/5/2013
time 9 am
place marwadi college of engg,rajkot
ipackage 4lacs
following mechanical students are eligible
they shoul reach without fail
| 1 | 100143119001 | CHAINANI DINESH NANDLAL |
| 2 | 90140119048 | PANDYA PIYUSHKUMAR B |
| 3 | 90140119132 | MANESH K PATEL |
| 4 | 90144119401 | EDWARD BERNARD |
| 5 | 90140119087 | DODIYA KEYURKUMAR DHARMENDRABHAI |
| 6 | 90140119072 | KALASAREEYA PARTH MANSUKHBHAI |
| 7 | 90144119406 | RAKHOLIYA TAPAN KISHORBHAI |
| 8 | 90140119031 | JAINAM DILIPBHAI SHAH |
| 9 | 90140119038 | DARJI NIRAJ PARESHBHAI |
| 10 | 90140119046 | VYAS NEEL VRAJESHKUMAR |
| 11 | 90140119013 | MANSURI JUBERBHAI USMANGANI |
| 12 | 90140119024 | KAGDI MAHMMADZAID MAHMMADZUBER |
| 13 | 90140119040 | A.NASIRWALA GU.DASTAGIR GU.MOYUDDIN |
| 14 | 90140119081 | SARVAIYA JIGARKUMAR D |
| 15 | 90140119067 | TUSHAR BABUBHAI BARIA |
| 16 | 90140119074 | SUTHAR HARSHIL KAUSHIKBHAI |
| 17 | 90140119016 | PATEL HARSHIL J |
| 18 | 90140119066 | DHANDHUKIYA VIPUL PARSOTTAMBHAI |
| 19 | 90140119007 | RANA PARTHIV RAJUBHAI |
| 20 | 90140119022 | RANA DIPTESHKUMAR RAMESHBHAI |
| 21 | 90140119005 | PANDYA PRATIK ASHOKKUMAR |
| 22 | 100143119007 | GHANSHYAMSINH DILIPSINH MAHIDA |
| 23 | 90140119011 | MOHAMMAD EZAZ MOHAMMAD ALIAKHATAR ANSARI |
| 24 | 100143119005 | PATEL NIRAV MAHESHBHAI |
| 25 | 90140119068 | BHATIYA AKSHAYKUMAR DEVENDRABHAI |
| 26 | 90140119002 | GANDHI JAYPRAKASH JANAKKUMAR |
Subscribe to:
Comments (Atom)
🚀 Unlock Your Potential | AI-Powered Skills Assessment & Smarter Job Wins 💼🤖
🚀 Unlock Your Potential | AI-Powered Skills Assessment & Smarter Job Wins 💼🤖 The Training & Placement Cell, GEC Bharuch is org...
-
Seminar on OVERSEAS EMPLOYMENT & CAREER INFORMATION was organized on 22nd September 2015, at GEC, Bharuch by Mr. Hemat Shah (Business ...
-
REVISED Recruitment/Selection Process at POLYCAB LTD SHORTLIST IS AS FOLLOWS 1...