GOVERNMENT ENGINEERING COLLEGE, BHARUCH | |||||||
TRAINING AND PLACEMENT CELL-2013 | |||||||
SR.NO | NAME | CONTACT NO. | BRANCH | SEM | |||
I.T CELL | |||||||
1 | SHAH ABHI A | 7600015985 | ELECT. | 7th | |||
2 | SOLANKI NIRAJ D | 8866327882 | ELECT. | 7th | |||
3 | JOSHI PANKAJ | 8128967843 | ELECT. | 7th | |||
4 | Patel Minhaj M. | 9033984202 | ELECT. | 7th | |||
5 | Wadiwala Krishna K. | 9428287973 | E.C. | 5th | |||
6 | Yadav Vinita H. | 9662154209 | E.C. | 5th | |||
7 | Prasad Nisha | 9033934372 | E.C. | 5th | |||
8 | Bhatt Keyur R. | 8460686793 | E.C. | 7th | |||
9 | Patel Niraj | 8460255256 | E.C. | 7th | |||
10 | Poriya Nikhil | 8866639730 | CIVIL | 7th | |||
|
Soratniya Hardik | 8511503332 | CIVIL | 7th | |||
12 | Agarwal Sunny kumar | 7405457202 | CIVIL | 7th | |||
|
Thumar Ankur | 9099183617 | CIVIL | 5th | |||
14 | Riddhi Kalolia | 8866440623 | E.C. | 5th | |||
15 | Kaushik Mourya | 9898733064 | E.C. | 5th | |||
COMMUNICATION CELL | |||||||
1 | PARMAR SACHIN | 8866780283 | MECH | ||||
2 | PATEL KRUNAL | MECH | |||||
3 | PATEL SHEKHAR | 9537510196 | CHEM | 7th | |||
4 | DODIYA DHARMIK | 8460801393 | CHEM | ||||
5 | KALATHIYA HARDIK | 8140370778 | CHEM | ||||
6 | PATEL MITRA | 7405791425 | ELECT | 7th | |||
7 | SACHIN SHAJI | 8866155830 | ELECT | 7th | |||
8 | ANKITA GUPTA | ELECT | 7th | ||||
9 | NEHA PANCHAL | 8460308093 | ELECT | 7th | |||
10 | BASAVJIT ROY | 9601474757 | CIVIL | 7th | |||
11 | SUBHANKAR DAS | 7405452329 | CIVIL | 7th | |||
12 | PANKAJ VIJAY | E.C. | 7th | ||||
13 | MANISH | E.C. | 7th | ||||
14 | POOJA SHAH | E.C. | 7th | ||||
15 | NIMMI PANDAY | 8460662044 | E.C. | 5th | |||
16 | ALOK TIWARI | 8866787217 | E.C. | 5th | |||
17 | ASHOK MISHRA | 8866787040 | E.C. | 5th | |||
18 | TULSI JAIN | 7878587676 | E.C. | 5th | |||
19 | PATEL DRASHTI | 8460074470 | E.C. | 5th | |||
20 | PATEL PRIYANKA | 7405589018 | E.C. | 5th | |||
21 | PATEL NIRALI | 7405185830 | E.C. | 5th | |||
22 | PIPALIYA BEENA | 8866856605 | E.C. | 5th | |||
23 | SENJALIYA ANKITA | 8460391663 | E.C. | 5th | |||
24 | MADAT NUPUR | 8732919948 | E.C. | 5th | |||
25 | RACHNA GANDHI | 8866337836 | E.C. | 5th | |||
26 | SAKPAL VIJAY | 8866704838 | E.C. | 7th | |||
27 | KALPIT PATEL | 8866508874 | E.C. | 5th | |||
FIELD CELL | |||||||
ANKLESHWAR ZONE | |||||||
1 | PATEL BHARAT | 7878238807 | CHEM | 7th | |||
2 | KRUNAL KHERE | 9723381105 | ELEC. | 5th | |||
3 | RACHNA GANDHI | 8866337836 | E.C. | 5th | |||
4 | NEHA KUSWASHA | 9427475434 | E.C. | 5th | |||
5 | NIMMI PANDEY | 8460662044 | E.C. | 5th | |||
6 | PULVI JAIN | 7878587676 | E.C. | 5th | |||
7 | PATEL DRASHTI | 8460074470 | E.C. | 5th | |||
8 | PATEL PRIYANKA | 7405589018 | E.C. | 5th | |||
BHARUCH ZONE | |||||||
1 | DESAI JAYESH | 9033350568 | CHEM | 7th | |||
2 | PANCHOLI HARSH | 9033685159 | CHEM | 7th | |||
3 | GUPTA RAVI | 8460443011 | CHEM | 7th | |||
4 | PATEL BHAVINI | 8866781941 | CHEM | 7th | |||
5 | RATHVA BHAVESH | 9978105272 | MECH | 7th | |||
6 | PATEL MAYUR | 9033921465 | MECH | 7th | |||
7 | PATEL NISHARG | 8905147978 | CIVIL | 7th | |||
BARODA ZONE | |||||||
1 | PATEL RAHUL | 9727759544 | ELECT. | 5th | |||
2 | GAMIT JAY | 8511128413 | ELECT. | 5th | |||
3 | PATEL ANIRUDH | 9601575889 | ELECT. | 5th | |||
4 | SHAH KRUPAL | 7802971955 | ELECT. | 5th | |||
5 | BHATT ARCHIT | 9510156102 | ELECT. | 5th | |||
6 | MISHRA JITENDAR | 9601929552 | ELECT. | 5th | |||
7 | RAJESHIKE ABHISHEK | 9099158960 | ELECT. | 5th | |||
SURAT ZONE | |||||||
1 | PARMAN RONIT | 9687099636 | ELECT. | 5th | |||
2 | PATEL BHARGESH | 9724874455 | ELECT. | 5th | |||
3 | KANTHARIYA RONIT | 9624142881 | ELECT. | 5th | |||
4 | SENJALIYA ANKITA | 8460391663 | E.C | 5th | |||
5 | PIPALIYA BEENA | 8866856605 | E.C | 5th | |||
VAPI/VALSAD | |||||||
1 | ALOK TIWARI | 8866787217 | E.C | 5th | |||
2 | ASHOK MISHRA | 8866787040 | E.C | 5th | |||
3 | PRABHAKAR JHA | 7405764960 | E.C | 5th | |||
4 | GULSHAN SHARMA | 9033973706 | E.C | 5th | |||
5 | NEVIL CHAUDHRI | 9033789057 | CIVIL | 5th | |||
EVENT MANAGEMENT | |||||||
1 | RAMANI RAVIKANT | 7405494123 | MECH. | 5th | |||
2 | PARIKH ISHAN | 9427379947 | MECH. | 5th | |||
3 | CHOLERA VISHAL | 8460406584 | MECH. | 5th | |||
4 | JOSHI ASHUTOSH | 8460653770 | MECH. | 5th | |||
5 | MEHTA DHRUV | 8758029936 | MECH. | 5th | |||
6 | KRIPLANI RAHUL | 7405657185 | MECH. | 5th | |||
7 | VARIA PRIYESH | 9662341517 | MECH. | 5th | |||
8 | PATEL HIREN | 7383058458 | MECH. | 5th | |||
9 | JIMIT SHAH | 9712835084 | MECH. | 5th | |||
10 | MODI MILIND | 9879194787 | MECH. | 5th | |||
11 | MITHAI KANTESH | 7600289923 | MECH. | 5th | |||
12 | PATEL KEYUR | 9909424513 | MECH. | 5th | |||
13 | PATHAN AHTESHAMULHAJ | 9725266313 | MECH. | 5th | |||
14 | HADIYA VIJAY | 8238656483 | MECH. | 5th | |||
15 | SOLANKI VIJAY | 9924423791 | MECH. | 5th | |||
16 | CHAUDHRI JIMESH | 8511777204 | MECH. | 5th | |||
17 | CHAUHAN MEET | 9408553651 | MECH. | 5th | |||
18 | NEHA KUSHWAHA | E.C | 5th | ||||
19 | GOHIL NIKHIL | 8866409223 | 3rd | ||||
20 | HARDIK CHAUDHRI | 9909251210 | CIVIL | 7th | |||
21 | JANAMJEY MISTRY | 9033938990 | CIVIL | 7th | |||
22 | SAURABH BHAVSAR | 7600014450 | CIVIL | 7th | |||
23 | AVINASH BAL | 9428736980 | CIVIL | 5th | |||
24 | HARNISH PRAJAPATI | 9712963606 | CIVIL | 5th |
Vision: Impart value based integrative education to empower youth by fostering innovation and leadership ethos for socio- professional needs. Mission: 1.Provide state-of-the-art infrastructure by strengthening industry-institute-interaction to achieve excellence in engineering education. 2.Foster talent by developing global mindset and sustained leadership in professional outlook to meet ever-rising industry expectations. 3.Nurture students by inculcating them for their holistic development.
Thursday, 22 August 2013
STUDENTS PLACEMENT COMMITTEE
Subscribe to:
Post Comments (Atom)
Ini sangat membantu saya, Dalam pidato dengan suara yang tajam Hoffa memproyeksikan karakter yang sulit togel totojitu online. Pada tahun 1957 komite Senat AS yang kuat menyelidiki pelelangan tenaga kerja mulai mengadakan audiensi togel totojitu online yang berfokus pada Rekan setimnya. Jimmy Hoffa datang melawan saudarasaudara Kennedy Senator Massachusetts 8togel. Kennedy dan saudara Robert F. Kennedy seorang penasihat komite. Francis Townsend lahir pada 13 Januari 1867 di sebuah king4d online pertanian di Illinois. Ketika dia masih remaja keluarganya pindah ke Nebraska tempat dia dididik selama togel lotus4d dua tahun di sekolah menengah. Pada 1887 ia meninggalkan sekolah dan pindah ke togel singapore California bersama saudaranya berharap menjadi kaya dalam booming Los Angeles. Sebaliknya dia kehilangan togel king4d online hampir segalanya. Karena frustrasi ia kembali ke Nebraska dan menyelesaikan sekolah menengah lalu mulai bercocok lxtoto online tanam di Kansas. Setelah itu ia mulai belajar kedokteran di Omaha mendanai studinya sebagai salesman. Setelah lulus Townsend pergi bekerja di Eyang Togel South Dakota di daerah Black Hills yang saat itu merupakan bagian dari perbatasan Toto Singapore. Dia menikahi seorang janda Minnie Brogue sebagai perawat.....
ReplyDelete