Below mentioned students of 5th semester are shortlisted by TCS for our 3rd Batch for TATA Affirmative Program.
Congratulations for selection. Contact respective departmental faculty members immediately for further directions and guidance in this regards. Your First session is arranged tomorrow on 4/8/18 at 9.30 a.m onwards at Electrical department. All will have to remain present compulsorily.
FULL NAME (IN CAPITALs) | Stream | FAMILY INCOME (must be <360000) | Remarks from TCS |
SOLANKI PREMKUMAR DINESHBHAI | Electrical | 25000 | |
PARAMAR JAIMINKUMAR SURESHBHAI | Electrical | 25000 | |
GOHIL AYUSYA M | ELECTRICAL | 40000 | Considered as Exception for AA category.Student will have to get more than 60% aggregate before placement |
PARMAR JIGARKUMAR | Electrical | 345000 | |
PRITIBEN CHAUDHARI | ELECTRICAL | 35000 | |
RATHOD VASUDEV | Electrical | 326892 | Considered as Exception for AA category.Student will have to get more than 60% aggregate before placement |
PARMAR HITESHBHAI DINESHBHAI | ELECTRICAL | 22000 | |
CHAUDHARI JIGAR HASMUKHBHAI | ELECTRICAL | 337000 | |
VASAVA DIPAKKUMAR ANOPBHAI | ELECTRICAL | 358000 | |
VASAVA DHIRENKUMAR MANILAL | MECHANICAL | 542000 | |
RANA MIHIR ARVINDBHAI | EC | 60000 | Kindly confirm if this is the family annual income |
GHANCHI AAFRIN AKHTAR | ELECTRICAL | 30000 | |
SAQLEEN AHMAD NAJAR | ELECTRICAL | 30000 | |
NIZAMA NARANBHAI JASHAVNTBHAI | ELECTRICAL | 35000 | |
GHONIYA BHARGAV RASHMINBHAI | MECHANICAL | 40000 | |
PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI | ELECTRICAL | 40000 | |
RANA SUJALKUMAR PRAVINCHANDRA | ELECTRICAL | 40000 | |
PRAJAPATI SACHIN JITENDRAKUMAR | ELECTRICAL | 40000 | |
APARNATHI NEHALBEN JAYSUKHGAR | EC | 42000 | |
PREMKUMAR SURESHBHAI TANDEL | ELECTRICAL | 50000 | |
JAYANIL DILIPBHAI PATHAK | ELECTRICAL | 50000 | |
KRUPAXI DHANSUKBBHAI KAKADIYA | EC | 60000 | |
TANDEL ALWITA ISHWARBHAI | ELECTRICAL | 60000 | |
PATEL JEMISHA KISHORBHAI | ELECTRICAL | 60,000 | |
BANDI MOHAMMAD AMRAH MAHAMMAD YUNUS BHAI | MECHANICAL | 60000 | |
PATEL ABHI VIPULKUMAR | MECHANICAL | 60000 | |
KARENA CHETAN KESHUBHAI | ELECTRICAL | 60000 | |
TAILOR MEETKUMAR JIGNESH | ELECTRICAL | 65000 | |
MOIZUDDIN NIZAMUDDIN SAIYED | ELECTRICAL | 72000 | |
ROHITKUMAR RAJENDRAPRASAD TIWARI | ELECTRICAL | 72000 | |
PAREL KHUSHBU NAVINBAHI | ELECTRICAL | 74,000 | |
PARMAR RONAKKUMAR JAYANTIBHAI | ELECTRICAL | 75000 | |
Upadhyay Ashish Krishan Datt | ELECTRICAL | 80000 | |
CHAUDHARY SHUBHANGI SUNILBHAI | EC | 80000 | |
LAD VIRALKUMAR VINODBHAI | MECHANICAL | 80,000 | |
BHATT ATRI NIKHILKUMAR | EC | 80000 | |
PARMAR VARUN AMARSINH | ELECTRICAL | 84000 | |
PANCHAL NIKETKUMAR MAHESHBHAI | ELECTRICAL | 88,000 | |
KALSARIYA ABHISHEK | EC | 90000 | |
KALSARIYA ABHISHEK MAHESHBHAI | EC | 90000 |
What a great Post and Pictures you sharing with Us. This is so helpful. I am sharing Tour of India. We, Classic Tours India, are working the same platform.
ReplyDeleteSame Day Agra Tour by Car
Same Day Agra Tour by Train
#Classic #Tours #India are famous for all India for their excellent services you will never feel alone with us...
Read Our Trip Advisor Review about our services. https://www.tripadvisor.in/Attraction_Review-g297683-d8321770-Reviews-
Classic_Tours_India_Day_Tours-Agra_Agra_District_Uttar_Pradesh.html
Enjoyed reading it , but you should also consider the Best Engineering College in Bangalore , ranked consistently college for placements since 1999.
ReplyDelete