List of students shortlisted for IEC campus on 20/4/18.
Company Requirements: Service, Repair, Maintenance of Electrical Machines
Techno commercial Sales and Marketing, Tendering etc..
Date of Interview: 20/4/18
Time: 10.30 a.m onwards
Place: Electrical Department, GEC, Bharuch
Enrollment No | Name | Contact No | CPI(Up to 7th sem) | SEM |
140140109060 | PADALIYA HARDIK RATILAL | 8128165938 | 8.34 | 8 |
140140109085 | Pooja patel | 8347982506 | 7.9 | 8 |
140140109087 | Abhinav Prasad | 8460082136 | 8.63 | 8 |
140140109021 | Dobariya Niraj Maganbhai | 9624382761 | 7.26 | 8 |
140140109123 | harshil vyas | 9537075798 | 7.3 | 8 |
140140109045 | KHETANI PIYUSH | 9824903535 | 7.72 | 8 |
140140109095 | Rana Shivamkumar Rajeshbhai | 9724518400 | 7.93 | 8 |
140140109050 | HARDIK MAKWANA | 9725037518 | 8 | 8 |
140140109047 | Gokulkrishnan Gopal krishnakurup | 9879174159 | 8.97 | 8 |
140140109033 | Jobin Jose | 7405060836 | 7.74 | 8 |
140140109103 | Shah Surbhi M. | 9574851660 | 8.5 | 8 |
140140109028 | NARVATSINH GOHIL | 9979867261 | 8.37 | 8th |
150143109012 | RAVI MISHRA | 9426425446 | 7 | 8 |
140140109053 | Malusare Himanshu S | 9662197793 | 7.62 | 8 |
150143109011 | shahnawaz Mansuri | 7779011889 | 7.34 | 8 |
140140109042 | Kharva Vikas Kiranbhai | 9904802956 | 8.12 | 8th |
140140109104 | Sharda Ilesh Suresh | 8866859469 | 8.28 | 8th |
140140109110 | Trivedi Ishan N. | 9601000274 | 8.08 | 8 |
140140109009 | parth bhalgamiya | 8734000830 | 7.1 | 8 |
140140109093 | Ajay Rana | 9537930995 | 7.58 | 8 |
140140109009 | parth bhalgamiya | 8734000830 | 7.88 | 8 |
No comments:
Post a Comment