There will be campus interview from ERDA for 8th SEM, Electrical branch on 29th March 2018 at 03:00 PM at our college.
Students must reach in time at least by 2.30 p.m on 29/3/18 and be seated in seminar room Electrical department for the Presentation and written test.
List of students registered with placement and found eligible are as follows. (cgpa>=6.5)
Prof. P.K.Shah
Students must reach in time at least by 2.30 p.m on 29/3/18 and be seated in seminar room Electrical department for the Presentation and written test.
Students who have secure minimum First class will be eligible to appear for written exam. Students who clear the written exam will be called for personal interview at ERDA, Vadodara. The final selection of the students will be based on securing First class in Degree Certificate. Eligible and interested students shall attend the campus placement on 29/3/18.
The written test will be combination of objective and technical descriptive type with respect to Electrical Engineering. Students will have to come along with calculator for solving descriptive questions.
So all the students must prepare well with this very good opportunity. All the best.
Keep looking at blog for more updates in this regard.
ENROLLMENT NO. | FULL NAME (IN CAPITALs) | CGPA |
140140109047 | KURUP GOKULKRISHNAN GOPAL KRISHNAKURUP | 9.23 |
140140109092 | RAJPUT NIRALI NARAYAN | 9.12 |
140140109106 | DHRUTI ARUNKUMAR SHETH | 8.99 |
140140109001 | AJUDIYA RAVI MANSUKHBHAI | 8.81 |
140140109103 | SHAH SURBHI MAHESHBHAI | 8.8 |
140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 8.8 |
150143109005 | DIVETIYA DARSHIL VIJAYKUMAR | 8.77 |
140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR AHMEDKHAN | 8.74 |
140140109112 | VAGHASIYA BHAVIK VRAJLAL | 8.74 |
140140109077 | PATEL MEET MAHESHKUMAR | 8.71 |
140140109023 | VILYESH MUKESHBHAI DUDHAT | 8.7 |
140140109002 | AKASH PATEL | 8.66 |
140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 8.58 |
140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 8.57 |
140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 8.56 |
150143109007 | KARANGIYA DEVAT DAVUBHAI | 8.54 |
140140109015 | CHAUHAN ROHAN M. | 8.49 |
140140109046 | HARDIK HARSUKHBHAI KUMBHANI | 8.47 |
140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 8.43 |
140140109008 | BAROT SONU BHAVSINH | 8.43 |
140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 8.43 |
140140109061 | DARSHAN AJITKUMAR PANCHAL | 8.42 |
140140109029 | ICECREMWALA HARRY YOGESHBHAI | 8.41 |
140140109050 | MAKWANA HARDIK VINODKUMAR | 8.39 |
150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 8.39 |
140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 8.37 |
140140109042 | KHARVA VIKAS KIRANBHAI | 8.37 |
140140109028 | GOHIL NARVATSINH DIPABHAI | 8.36 |
150143109018 | PATEL RUCHIT ASHOKBHAI | 8.36 |
140140109060 | PADALIYA HARDIK RATILAL | 8.34 |
150143109015 | PANDEY ASHISH TARKESHWAR | 8.33 |
150143109022 | SOLANKI SAGAR KALUBHAI | 8.29 |
140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 8.27 |
140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 8.26 |
140140109086 | PRAJAPATI HARSH MUKESH | 8.24 |
150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 8.24 |
150143109019 | PUROHIT FALGUN HARESHBHAI | 8.23 |
140140109082 | PATEL SWETABEN NAVINBHAI | 8.22 |
140140109059 | NIKUNJ GYANSINGH PAL | 8.21 |
140140109064 | CHAVAN PANKAJ KRISHNAT | 8.21 |
140140109104 | SHARDA ILESH SURESH | 8.19 |
140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 8.14 |
140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 8.12 |
140140109009 | BHALGAMIYA PARTH PRAKASHBHAI | 8.1 |
140140109045 | KHETANI PIYUSH NARSHINHBHAI | 8.1 |
140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 8.1 |
140140109113 | VAGHELA AJAY HASMUKHBHAI | 8.1 |
140140109033 | JOBIN JOSE | 8.09 |
150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 8.08 |
140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 8.07 |
140140109018 | CHOVATIYA KEVIN ATULBHAI | 8.04 |
140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 8.04 |
140140109058 | MULANI HIREN BHUPATBHAI | 8.03 |
140140109102 | SHAH RUSHABH DHARMENDRA | 8.02 |
150143109002 | BHOGLE AYUSHI ANIL | 8 |
150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 7.99 |
150143109010 | MANIYA MILANKUMAR LALJIBHAI | 7.93 |
150143109024 | VACHHANI FLORA SAMIRKUMAR | 7.93 |
140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 7.92 |
140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 7.9 |
140140109109 | SORATHIYA SATISH PRAVINBHAI | 7.87 |
150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 7.87 |
140140109093 | RANA AJAY GOPALBHAI | 7.86 |
140140109039 | KATARIYA BALAVANT RANABHAI | 7.83 |
140140109090 | RAHUL SANJAYBHAI BAGDA | 7.83 |
140140109084 | PATEL TEJASKUMAR SHARADBHAI | 7.82 |
150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 7.78 |
140140109014 | CHAUHAN NISAHBEN KISHORBHAI | 7.77 |
140140109072 | PATEL DIMPLE MAYURBHAI | 7.77 |
140140109101 | SHAH CHESHTA BHARATBHAI | 7.73 |
150143109008 | KAYASTH MEHUL ASHOKBHAI | 7.71 |
150143109001 | BAGHEL ANUBHAV AWADHESH | 7.7 |
140140109094 | RANA KRUNAL VIJAYBHAI | 7.69 |
150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 7.67 |
1401409027 | GAMIT JUBILKUMAR JAYANTIBHAI | 7.63 |
150143109003 | BUTANI JAYDEEP JENTIBHAI | 7.63 |
140140109053 | MALUSARE HIMANSHU SANTOSH | 7.62 |
140140109096 | RANAVAYA AKASH DILIPBHAI | 7.58 |
140140109044 | KHER ABHISHEK MANSINGHBHAI | 7.56 |
140140109076 | PATEL KRISHNAKUMAR JAYANTIBHAI | 7.54 |
140140109021 | DOBARIYA NIRAJ MAGANBHAI | 7.53 |
140140109108 | DENISH SHINGALA VITTHALBHAI | 7.52 |
150144109001 | VIHAREEKA CHIMANLAL BHURIYA | 7.5 |
140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 7.5 |
140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 7.46 |
140140109083 | SUMIT BHARATBHAI PATEL | 7.44 |
140140109034 | JOSHI ROHAN SATYANARAYAN | 7.43 |
140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 7.41 |
140140109123 | HARSHILKUMAR DIPAKKUMAR VYAS | 7.39 |
140140109068 | PATEL BHARGAV SUBHASBHAI | 7.38 |
140140109100 | SARVAIYA MEHUL BALUBHAI | 7.19 |
140140109074 | PATEL HARDIKKUMAR RATILAL | 7.18 |
140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 7.17 |
140140109003 | ANGIRASH HASMUKHBHAI PATEL | 7.16 |
140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 7.16 |
150143109012 | MISHRA RAVI KAMALASHANKAR | 7.1 |
140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 7.04 |
140140109030 | JETANI GAURAV ZAVERBHAI | 7.04 |
140140109038 | MARMIK DINESHCHANDRA KATARIA | 7.01 |
140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 7.01 |
140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 6.97 |
140140109075 | Patel Jaykumar Dhirubhai | 6.89 |
140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 6.83 |
140140109121 | VEKARIYA BHAVESH BHUPATBHAI | 6.79 |
140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 6.71 |
140140109051 | NARESHBHAI ARASHIBHAI MAKWANA | 6.71 |
140140109099 | SALIYA AMIRAS ARVINDBHAI | 6.71 |
140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 6.58 |
Prof. P.K.Shah
No comments:
Post a Comment