List of selected students for TCS Affirmative action Program
Note: First 40 selected students are confirmed for training by TCS experts. Students with Sr.No 41 to 44 are under waiting list.
Sr No | FULL NAME (IN CAPITALs) | ENROLLMENT NO. | Stream |
1 | SOLANKI KRISHNABEN RAJUBHAI | 160143109022 | ELECTRICAL |
2 | VAGHELA ANKITA MAHESHBHAI | 160143109024 | ELECTRICAL |
3 | MAYAVANSHI ANKUR RAJESHKUMAR | 150140109066 | ELECTRICAL |
4 | GAMIT SAPNABEN GIMBYABHAI | 150140109027 | ELECTRICAL |
5 | JORAVIYA RAHUL SUNILBHAI | 150140119042 | MECHANICAL |
6 | VADALIYAKEYURKUMARISHWARBHAI | 150140119120 | MECHANICAL |
7 | VASAVA VISALKUMAR VINODBHAI | 160143119031 | MECHANICAL |
8 | VASAVA PRATIKKUMAR KAMLESHBHAI | 160143119029 | MECHANICAL |
9 | CHAUDHARI PAULKUMAR UMESHBHAI | 150140119019 | MECHANICAL |
10 | SHARMA VINAYKUMAR VISHWESHVAR | 150140119106 | MECHANICAL |
11 | PARMAR RAJENDRAKUMAR KANTIBHAI | 150140119065 | MECHANICAL |
12 | PARMAR HARSHKUMAR BUDDHISAGAR | 160143119021 | MECHANICAL |
13 | CHAUDHARI AKSHAYKUMAR ARJUNBHAI | 150140109017 | ELECTRICAL |
14 | Soni Hemlata | 160143111037 | EC |
15 | Naliyapara Vaishali | 150140111058 | EC |
16 | Singh Roma | 150140111092 | EC |
17 | Lad Radhika | 150143111048 | EC |
18 | Parmar hardik | 150140111061 | EC |
19 | Garude Gayatri | 150140111029 | EC |
20 | MISTRI SWEETI MAHESHBHAI | 150140109069 | ELECTRICAL |
21 | JADAV KRUTIKA SUDHIRBHAI | 150140109037 | ELECTRICAL |
22 | LIMBACHIYA RIYA YOGESHKUMAR | 150140109057 | ELECTRICAL |
23 | Nishad Anita Manojkumar | 150140109071 | ELECTRICAL |
24 | BHAMRE ARPITA KARBHARI | 160143109001 | ELECTRICAL |
25 | AHIR DIVYAKUMARI JAYANTILAL | 150140109003 | ELECTRICAL |
26 | AYUSHI SOLANKI | 150140109006 | ELECTRICAL |
27 | PARITA RAJESHKUMAR LIMBAD | 150140109058 | ELECTRICAL |
28 | MALI SONAL DIPAKBHAI | 150140109063 | ELECTRICAL |
29 | DHOLA SANDEEP MATHURBHAI | 150140109023 | ELECTRICAL |
30 | MALEK ANJUMFARID GULAMHUSHEN | 160143119018 | MECHANICAL |
31 | PATEL ZAID SAEED | 150140109097 | ELECTRICAL |
32 | UPADHYAY NIMESH PRADIPBHAI | 160143109023 | ELECTRICAL |
33 | BHALIYA NITIN BALDEVBHAI | 160143119006 | MECHANICAL |
34 | GAJENDRASINH CHAVDA | 150140109025 | ELECTRICAL |
35 | KHATKI MARUF ARIF | 150140109051 | ELECTRICAL |
36 | VARIYA PRATIK YOGESHBHAI | 150140109120 | ELECTRICAL |
37 | SHAIKH MUHMADADIL MAHAMMADMAJID | 160143119025 | MECHANICAL |
38 | GUPTA VIJAYKUMAR CHANDRAPRAKASH | 160143119011 | MECHANICAL |
39 | JETHVA VISHAL RAJUBHAI | 160143119013 | MECHANICAL |
40 | VORA RAJ MUKESHBHAI | 150140119127 | MECHANICAL |
41 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 150140109079 | ELECTRICAL |
42 | PATEL KARTIKKUMAR BABUBHAI | 160143119023 | MECHANICAL |
43 | Khatod Vinit | 150140111040 | EC |
44 | Koladiya Maulik | 150140111043 | EC |
No comments:
Post a Comment