Result of Scholarship Aptitude Test 2017, which was conducted by GATEFORUM, Vadodara.
MECHANICAL DEPARTMENT (4th Semester) | ||||
SR.NO | NAME | SEMESTER | STREAM | MARKS OUT OF 60 |
1 | SHUKLA VIVEK | 4 | ME | 26 |
2 | PATEL KARTIKKUMAR | 4 | ME | 18 |
3 | ANSARI ANWAR | 4 | ME | 18 |
4 | VASAVA VISALKUMAR | 4 | ME | 10 |
5 | VAGHASIYA KEVAL | 4 | ME | 32 |
6 | MANDAR JOSHI | 4 | ME | 46 |
7 | KEYUR PATEL | 4 | ME | 44 |
8 | MARKANDEY MAKWANA | 4 | ME | 22 |
9 | KHAN ABDUL KADIR | 4 | ME | 18 |
10 | SURTI MILINDKUMAR | 4 | ME | 24 |
11 | MAHAKAL TUSHARBHAI | 4 | ME | 18 |
12 | GHOGHARI MUSTUFA | 4 | ME | 24 |
13 | SOLANKI HARSHAD | 4 | ME | 22 |
14 | KAYASTH ARPIT | 4 | ME | 40 |
15 | GURAV MANISH | 4 | ME | 22 |
16 | CHOUDHARY DINESH J | 4 | ME | 30 |
17 | CHOKSI KHUSHIL | 4 | ME | 26 |
18 | DABHI ASHISH | 4 | ME | 36 |
19 | PARMAR JAYESHKUMAR | 4 | ME | 8 |
20 | MEHTA NEEL | 4 | ME | 36 |
21 | BHALIYA NITIN B | 4 | ME | 28 |
22 | VASAVA PRATIKUMAR | 4 | ME | 24 |
23 | HIRAPARA PRATIK | 4 | ME | 32 |
24 | PAWAR ANKUSH | 4 | ME | 18 |
25 | RAJPUROHIT RAKESHKUMAR | 4 | ME | 32 |
26 | PARMAR DAXESHKUMAR | 4 | ME | 16 |
27 | GOHEL JIGNASHU M | 4 | ME | 22 |
28 | PANDAV NAINESHKUMAR | 4 | ME | 28 |
29 | KAKADE HEMRAJ | 4 | ME | 24 |
30 | KALSARIYA AJAY | 4 | ME | 30 |
31 | LAD HARIKRUSHNA ANILBHAI | 4 | ME | 22 |
32 | MALEK SHALUBANU | 4 | ME | 30 |
33 | AISHWARYA CHANDRATRE | 4 | ME | 36 |
34 | AKSHAY BABU | 4 | ME | 38 |
35 | PATEL VISHANT | 4 | ME | 28 |
36 | PARMAR HARSHKUMAR | 4 | ME | 28 |
37 | PATEL DHAVAL | 4 | ME | 38 |
38 | PATEL KASHISHKUMAR | 4 | ME | 26 |
39 | MISTRY VARUN | 4 | ME | 20 |
40 | KAUSHAL KISHORE | 4 | ME | 30 |
41 | HARILAL P VADU | 4 | ME | 26 |
42 | SOLANKI GHANSHYAM | 4 | ME | 24 |
43 | GAMIT KIRTIKKUMAR | 4 | ME | 26 |
44 | GOHIL MEHULBHAI | 4 | ME | 38 |
45 | GAJERA RONAK J | 4 | ME | 36 |
46 | PRAJAPATI HARDIK P. | 4 | ME | 32 |
47 | GHERVARA BHAVAN | 4 | ME | 14 |
48 | AHIR PARESH | 4 | ME | 14 |
49 | JETHVA VISHAL | 4 | ME | 26 |
50 | DAIYA NARPAT | 4 | ME | 36 |
51 | CHAUHAN MO. FAZIL | 4 | ME | 38 |
52 | BARIA MUKESH | 4 | ME | 20 |
53 | GUPTA VIJAYKUMAR | 4 | ME | 10 |
54 | PANCHAL JAY | 4 | ME | 30 |
55 | PANDYA KUNJ P. | 4 | ME | 34 |
56 | KHATRI MANISH | 4 | ME | 34 |
57 | SHINGALA AAKASH | 4 | ME | 28 |
58 | PATEL DARSHAN | 4 | ME | 40 |
59 | RIKEN T.DESAI | 4 | ME | 30 |
60 | DHANPURWALA ROSHAN | 4 | ME | 28 |
61 | KAYASTH KAUSHALKUMAR | 4 | ME | 26 |
62 | JADAV NIKESH | 4 | ME | 32 |
63 | GAMIT TEJASHKUMAR | 4 | ME | 20 |
64 | MALEK ANJUMFARID | 4 | ME | 16 |
65 | SHAIKH MUHMADADIL | 4 | ME | 24 |
66 | HARPAL DHAVAL | 4 | ME | 20 |
67 | JANDEL RAHULKUMAR | 4 | ME | 28 |
ELECTRICAL DEPARTMENT (4th & 6th Semester) | ||||
SR.NO | NAME | SEMESTER | STREAM | MARKS OUT OF 60 |
1 | ASHISH YADAV | 4 | EE | 12 |
2 | VAGHELA RAGHUVEER | 4 | EE | 26 |
3 | RATHOD PARTH K | 4 | EE | 20 |
4 | PATEL CHAITALI B. | 4 | EE | 24 |
5 | TANZIMA KHILJI | 4 | EE | 26 |
6 | VARIYA PRATIK | 4 | EE | 30 |
7 | TANDEL BHAVINKUMAR | 4 | EE | 22 |
8 | SOLANKI HITENDRASINH | 4 | EE | 26 |
9 | VASAVA HIMATBHAI | 4 | EE | 14 |
10 | PRAJAPATI NILESH | 4 | EE | 24 |
11 | RATHVA PARTH | 4 | EE | 14 |
12 | PATEL YASH | 4 | EE | 28 |
13 | PATOLIYA YASH | 4 | EE | 32 |
14 | JANT DHRUMIL | 4 | EE | 34 |
15 | RANA HITENDRA | 4 | EE | 16 |
16 | SHAH MOHAMMAD | 4 | EE | 14 |
17 | RATHOD YURAJSINH | 4 | EE | 22 |
18 | PATEL HARDEEPKUMAR | 4 | EE | 32 |
19 | PARMAR RAMDEVBHAI | 4 | EE | 24 |
20 | RANA MEHUL | 4 | EE | 14 |
21 | MAKWANA NARESH | 6 | EE | 36 |
22 | AJUDIYA RAVI | 6 | EE | 38 |
23 | DHOLAKIYA AMAN | 6 | EE | 18 |
24 | JETANI GAURAV | 6 | EE | 20 |
25 | AKASH PATEL | 6 | EE | 42 |
26 | BALDANIYA BHAVESH | 6 | 8 | |
27 | LAD HARSH | 6 | EE | 24 |
28 | PANCHAL DARSHAN | 6 | EE | 22 |
29 | RAHUL BARIA | 6 | EE | 24 |
30 | GAMIT BHAVESH | 6 | EE | 28 |
31 | PARMAR KAUSHIK | 6 | EE | 22 |
32 | Parmar Kaushik | 6 | EE | 22 |
33 | Joshi Rohan S | 6 | EE | 16 |
34 | Patel Jaykumar | 6 | EE | 24 |
35 | Parmar Ravi S | 6 | EE | 22 |
36 | Chaudhari Pinank | 6 | EE | 34 |
37 | Gokul Krishan G Kurup | 6 | EE | 34 |
38 | Hardik H Kumbhani | 6 | EE | 36 |
39 | Dudhat Vilyesh M | 6 | EE | 36 |
40 | Chavda Pankaj | 6 | EE | 46 |
41 | Jitendra Jain | 6 | EE | 28 |
42 | Chaudhari Smital H | 6 | EE | 22 |
43 | Chauhan Nisha K | 6 | EE | 32 |
44 | Jobin Jose | 6 | EE | 44 |
45 | Kanungo Mariya | 6 | EE | 44 |
46 | Kharva Vikas K | 6 | EE | 26 |
47 | Mulani Hiren | 6 | EE | 22 |
48 | Limbani Milan M | 6 | EE | 24 |
49 | Harry | 6 | EE | 24 |
50 | Ankit H. Chaudhary | 6 | EE | 36 |
51 | Gavit jubil J | 6 | EE | 8 |
52 | Balavant | 6 | EE | 22 |
53 | Angirash H Patel | 6 | EE | 24 |
54 | Gadhethariya Nikunj V | 6 | EE | 28 |
55 | VAGHELA JYOTI | 6 | EE | 18 |
56 | PATEL KINNARI | 6 | EE | 12 |
57 | VASAVA ROSHANI | 6 | EE | 14 |
58 | FLORA S VACHHANI | 6 | EE | 14 |
59 | SHINGLA DENISH | 6 | EE | 38 |
60 | VASAVA JAGRUTI | 6 | EE | 28 |
61 | VARIYA NEHALKUMAR | 6 | EE | 30 |
62 | PATEL NIKUNJANABEN | 6 | EE | 26 |
63 | VASANI VAIRAJ | 6 | EE | 32 |
64 | VEKARIYA SANYAM | 6 | EE | 32 |
65 | MEHUL SARVAIYA | 6 | EE | 26 |
66 | PATEL PRITESH | 6 | EE | 26 |
67 | RANA SHIVAM | 6 | EE | 20 |
68 | JAYRAJ RAJPUT | 6 | EE | 32 |
69 | PATEL KRISHNA | 6 | EE | 16 |
70 | KHETANI PIYUSH | 6 | EE | 38 |
71 | SHEKH MOHAMMED TUFAIL | 6 | EE | 24 |
72 | VYAS HARSHIL | 6 | EE | 34 |
73 | VAGHELA AJAY | 6 | EE | 22 |
74 | SATISH SORATHIYA | 6 | EE | 18 |
75 | AMIRAS SALIYA | 6 | EE | 18 |
76 | KARANGIYA DEVAT | 6 | EE | 20 |
77 | PANKAJ H. PARMAR | 6 | EE | 22 |
78 | PATEL TEJAS S | 6 | EE | 34 |
79 | VASAVA KAMALDEEP | 6 | EE | 34 |
80 | ABHINAV PRASAD | 6 | EE | 44 |
81 | SHARDA ILESH S. | 6 | EE | 54 |
82 | ISHAN | 6 | EE | 24 |
83 | VAGHASIYA BHAVIK | 6 | EE | 36 |
84 | CHAUDHARI KRUNAL | 6 | EE | 24 |
85 | HAMIRANI SUNILKUMAR | 6 | EE | 30 |
86 | NISHAD ANITA MUNajkumar | 6 | EE | 30 |
87 | GANVIT MINESH | 6 | EE | 24 |
88 | BHATT DARSHAN | 6 | EE | 28 |
89 | PANCHOLI BHAGYESH | 6 | EE | 14 |
90 | JAYDEEPKUMAR PRAJAPATI | 6 | EE | 30 |
91 | KHATKI MARUFARIF | 6 | EE | 34 |
92 | JADAV MEHUL | 6 | EE | 14 |
93 | AHIR DHAVALBHAI | 6 | EE | 16 |
94 | HALPATI PURVESHKUMAR | 6 | EE | 20 |
95 | GAJENDRA CHAVDA | 6 | EE | 34 |
96 | CHAUDHARI ADARSHKUMAR | 6 | EE | 22 |
97 | SAHIL VIJAYBHAI | 6 | EE | 24 |
98 | BHATT HARSH | 6 | EE | 32 |
99 | MISTRY SWEETI M. | 6 | EE | 10 |
No comments:
Post a Comment